Brand assets

Our logos, colours and fonts, for press, print and design.

Logos

August Awards
On light backgroundsLogo (PNG)
August Awards
On dark backgroundsLogo (PNG)

Please keep clear space around the logo, and do not stretch, recolour or add effects to it. Use the version made for the background it sits on.

Icons

Site iconSite icon
Site iconBrowser tabs, bookmarks and phone home screens.PNG, 512 × 512 PNG, 192 × 192 PNG, 180 × 180 (Apple) PNG, 32 × 32 (browser tab)

Email signature

August Awards
Email signature bannerAdd it to your email signature as a picture, 600 pixels wide, linked to augustawards.com.

Colours

Light mode

  • AccentHEX#B0191FRGB176, 25, 31CMYK0, 86, 82, 31
  • Accent, alternativeHEX#808976RGB128, 137, 118CMYK7, 0, 14, 46
  • Strongest textHEX#000000RGB0, 0, 0CMYK0, 0, 0, 100
  • Strong textHEX#111820RGB17, 24, 32CMYK47, 25, 0, 87
  • Medium textHEX#5A684ARGB90, 104, 74CMYK13, 0, 29, 59
  • Subtle textHEX#F0C0A9RGB240, 192, 169CMYK0, 20, 30, 6
  • Subtle backgroundHEX#CBCEC7RGB203, 206, 199CMYK1, 0, 3, 19
  • Lighter backgroundHEX#FEF2E7RGB254, 242, 231CMYK0, 5, 9, 0
  • Page backgroundHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Dark mode

  • AccentHEX#F0C0A9RGB240, 192, 169CMYK0, 20, 30, 6
  • Accent, alternativeHEX#E7F7D4RGB231, 247, 212CMYK6, 0, 14, 3
  • Strongest textHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • Strong textHEX#E0E0E6RGB224, 224, 230CMYK3, 3, 0, 10
  • Medium textHEX#E7F7D4RGB231, 247, 212CMYK6, 0, 14, 3
  • Subtle textHEX#DDE8D0RGB221, 232, 208CMYK5, 0, 10, 9
  • Subtle backgroundHEX#2A2F27RGB42, 47, 39CMYK11, 0, 17, 82
  • Lighter backgroundHEX#111820RGB17, 24, 32CMYK47, 25, 0, 87
  • Page backgroundHEX#101111RGB16, 17, 17CMYK6, 0, 0, 93
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Fonts

Headings: AlataWeights: 400, normalGet it from Google Fonts (free)(opens in a new tab)

Body text: AlataWeights: 400Get it from Google Fonts (free)(opens in a new tab)

Formatting

Page title

Alata 400, 48px / 1.3

Heading 2

Alata normal, 44px / 1.3

Heading 3

Alata normal, 34px / 1.3

Heading 4

Alata normal, 30px / 1.3

Body text is set like this, with links in the accent colour and bold text for emphasis.

Alata normal, 22px / 1.8

Quotes stand out from the text around them.

Button